<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Developer, Mobile Developer, iPhone, Android, Online Advertising, Digital Marketing, Mobile Marketing, Flash Actionscript, AJAX, SEO &#124; Creative Technology: Ideas for New Digital Media &#124; Peter Cole</title>
	<atom:link href="http://www.petercole.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petercole.com/blog</link>
	<description>Creative Technology .  Ideas for Digital Media</description>
	<lastBuildDate>Thu, 12 Jan 2012 08:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Happy New Year</title>
		<link>http://www.petercole.com/blog/2012/01/happy-new-year/</link>
		<comments>http://www.petercole.com/blog/2012/01/happy-new-year/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.petercole.com/blog/?p=521</guid>
		<description><![CDATA[Dang, it&#8217;s the 12th &#8211; I&#8217;m late!]]></description>
			<content:encoded><![CDATA[<p>Dang, it&#8217;s the 12th &#8211; I&#8217;m late! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.petercole.com/blog/2012/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye 2011</title>
		<link>http://www.petercole.com/blog/2011/12/goodbye-2011/</link>
		<comments>http://www.petercole.com/blog/2011/12/goodbye-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family and Friends]]></category>

		<guid isPermaLink="false">http://www.petercole.com/blog/?p=513</guid>
		<description><![CDATA[2011 was a great year. I had fun traveling and speaking at various conferences: SXSW, Adobe MAX, Facebook F8, AppNation, etc. I got to meet so many interesting people along the way. We won some significant Microsoft business at R/GA. I beefed up my orchestration and production skills at the Berkelee College of Music, and [...]]]></description>
			<content:encoded><![CDATA[<p>2011 was a great year. I had fun traveling and speaking at various conferences: SXSW, Adobe MAX, Facebook F8, AppNation, etc. I got to meet so many interesting people along the way. We won some significant Microsoft business at R/GA. I beefed up my orchestration and production skills at the Berkelee College of Music, and I finished 2 New CDs worth of my own music (actually, almost 3 CDs worth), and, some of my music has been picked up by publishers for licensing deals (for potential use in film/TV, etc.) I made a lot of progress on the development of my new application and business start-up (it&#8217;s still too top secret to discuss now), and, in fact, it&#8217;s looking like I might have my first customer (fingers crossed.) In that process, I learned a ton about HTML5, jQuery, Facebook application development, OAuth, PHP and even a little iOS &#8211; as well as the VC world. </p>
<p>But, none of those things can come close to the happiness I feel from seeing my first daughter, Mia, born on July 27, 2011. That was, and will forever be, the happiest day of my life. I love you Mia. I love you Sonia. 2011 was a beautiful year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petercole.com/blog/2011/12/goodbye-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Path</title>
		<link>http://www.petercole.com/blog/2011/12/path/</link>
		<comments>http://www.petercole.com/blog/2011/12/path/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 03:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.petercole.com/blog/?p=509</guid>
		<description><![CDATA[At work, MG kept talking about how great this Path iPhone app is; so, I finally installed it. Do I really need another social network? I rarely ever use Facebook and I haven&#8217;t Tweeted in months &#8211; who has the time for that stuff? Anyway, I installed Path and started playing with it. Although I [...]]]></description>
			<content:encoded><![CDATA[<p>At work, <a href="http://bodyvisual.com/">MG</a> kept talking about how great this <a href="https://path.com/">Path iPhone app</a> is; so, I finally installed it. Do I really need another social network? I rarely ever use Facebook and I haven&#8217;t Tweeted in months &#8211; who has the time for that stuff? Anyway, I installed Path and started playing with it. Although I will probably never use it much again, I am amazed by it&#8217;s clean, beautiful design and fun user experience. Although I can&#8217;t find any huge technology or feature innovation (it&#8217;s probably in there somewhere, I just can&#8217;t find it), the fact that I&#8217;m so engaged with the design and I&#8217;m interacting with this app, is proof that design and user experience is a powerful differentiator. Is it enough to rise above the competition? In the case of Path, time will tell. But meanwhile, I will be stealing their ideas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petercole.com/blog/2011/12/path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Me Speak: AppNation 2011</title>
		<link>http://www.petercole.com/blog/2011/11/see-me-speak-appnation-2012/</link>
		<comments>http://www.petercole.com/blog/2011/11/see-me-speak-appnation-2012/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.petercole.com/blog/?p=503</guid>
		<description><![CDATA[I will be a panelist again this year at APPNATION in San Francisco. Like last year, we&#8217;ll be talking about Creative Technology, and specifically, the role of the creative developer. This is always a great conference &#8211; hope to see you next December 1st!]]></description>
			<content:encoded><![CDATA[<p><a href="http://appnationconference.com/appnation3/agenda.php"></a><a href="http://www.petercole.com/blog/wp-content/uploads/2011/11/anLogo.png"><img src="http://www.petercole.com/blog/wp-content/uploads/2011/11/anLogo-300x64.png" alt="Peter Cole at APPNATION 2011" title="anLogo" width="300" height="64" class="aligncenter size-medium wp-image-504" /></a></p>
<p>I will be a panelist again this year at <a href="http://appnationconference.com/appnation3/agenda.php">APPNATION in San Francisco.</a> Like last year, we&#8217;ll be talking about Creative Technology, and specifically, the role of the creative developer. This is always a great conference &#8211; hope to see you next December 1st!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petercole.com/blog/2011/11/see-me-speak-appnation-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Web Design</title>
		<link>http://www.petercole.com/blog/2011/11/responsive-web-design/</link>
		<comments>http://www.petercole.com/blog/2011/11/responsive-web-design/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Responsive Web]]></category>
		<category><![CDATA[iPad/Tablet]]></category>

		<guid isPermaLink="false">http://www.petercole.com/blog/?p=499</guid>
		<description><![CDATA[I&#8217;ve really enjoy reading Ethan Marcotte&#8217;s book, Responsive Web Design. It&#8217;s so easy to read, and full of great info that you can put to use immediately. In fact, I&#8217;ve already started re-constructing many of my web projects so that they can be more &#8220;responsive.&#8221; As well, at work, we are talking about this a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve really enjoy reading <a href="http://ethanmarcotte.com/">Ethan Marcotte&#8217;s</a>  book, <a href="http://www.abookapart.com/products/responsive-web-design">Responsive Web Design</a>. It&#8217;s so easy to read, and full of great info that you can put to use immediately. In fact, I&#8217;ve already started re-constructing many of my web projects so that they can be more &#8220;responsive.&#8221; As well, at work, we are talking about this a lot and we have just completed a project that is fully &#8220;responsive&#8221; (well, it&#8217;s about 80% there, I&#8217;d say &#8211; as it supports tablet and desktop perfectly, but needs some work for the mobile phone.) What&#8217;s amazing is how simple it is to make a design responsive. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.petercole.com/blog/2011/11/responsive-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve</title>
		<link>http://www.petercole.com/blog/2011/10/steve/</link>
		<comments>http://www.petercole.com/blog/2011/10/steve/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.petercole.com/blog/?p=491</guid>
		<description><![CDATA[I had just finishing giving a presentation on multi-screen experiences at the Adobe MAX conference &#8211; it went really well. My colleague, Yasmin, had a good crowd of people coming up to us afterwards thanking us for the presentation &#8211; that always feels good. We tackled things less from the tech side, and more from [...]]]></description>
			<content:encoded><![CDATA[<p>I had just finishing giving a presentation on multi-screen experiences at the Adobe MAX conference &#8211; it went really well. My colleague, Yasmin, had a good crowd of people coming up to us afterwards thanking us for the presentation &#8211; that always feels good. We tackled things less from the tech side, and more from the creative and strategic approach to solving business challenges (using multiple digital screens.)</p>
<p>After everyone cleared out of the room and I was able to catch my breath, I quickly turned on my iPhone to check my email. The first message I saw, at 4:54pm, read RIP: Steve Jobs. I didn&#8217;t believe it at first, but when I clicked on the link to apple.com, and saw the updated image (replacing the announcement of the 4S iPhone announcement), I knew it must be true. Clearly, still in denial, I quickly sent a text to my friend, The Force. Seeing as though he not only works at Apple, but also works on their website, I figured he&#8217;d know for sure. Sadly, he confirmed the news.</p>
<p>It sure feels strange knowing Steve is gone; I guess I always thought that one day I get to meet him (then again, I thought the same thing about George Harrison and Michael Jackson.) I love Apple products &#8211; I use them almost exclusively. And honestly, I don&#8217;t believe they are necessarily the &#8220;best;&#8221; in fact, I like elements of other products better, and Apple products are the most expensive. But, no product can touch the ease-of-use, and overall magical product ecosystem that IS Apple.</p>
<p>But, more than the products he created, Steve influenced me in his fierce pursuit of perfection and passion for what he did.</p>
<p>I once read an interview with Steve where he was responding to questions about his incredibly high standards. I&#8217;ll have to dig up the exact quote, but the essence of it was, &#8220;look, we only have this one life, and we spend most of it at work, doing our jobs; so why would you not want to spend this precious time being the best you can be?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petercole.com/blog/2011/10/steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See me Speak at Adobe MAX</title>
		<link>http://www.petercole.com/blog/2011/09/see-me-speak-at-adobe-max-2/</link>
		<comments>http://www.petercole.com/blog/2011/09/see-me-speak-at-adobe-max-2/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.petercole.com/blog/?p=489</guid>
		<description><![CDATA[If you&#8217;re going to Adobe MAX this year, please come see my presentation and say &#8220;hi.&#8221; Yasmin and I will be giving a presentation on mulit-screen experiences (description below.) We&#8217;ll be talking about overall marketing strategies as well as user experience and technology concepts/best practices. Of course, we&#8217;ll be showing of some amazing R/GA work. [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re going to Adobe MAX this year, please come see <a href="https://max.adobe.com/schedule/by-session/rgas-strategies-for-successful-multiscreen-implementations/S3461">my presentation</a> and say &#8220;hi.&#8221; Yasmin and I will be giving a presentation on mulit-screen experiences (description below.) We&#8217;ll be talking about overall marketing strategies as well as user experience and technology concepts/best practices. Of course, we&#8217;ll be showing of some amazing R/GA work. Hope to see you there.</p>
<p><em>See how one of the world&#8217;s leading digital agencies, R/GA, delivers campaigns that scale across devices, screen resolutions, and operating platforms. This presentation will reveal the best practices and strategic approaches that R/GA deploys. R/GA will showcase successful initiatives and discuss the strategic thinking behind each project, as well as their overall impact.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petercole.com/blog/2011/09/see-me-speak-at-adobe-max-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F8 2011</title>
		<link>http://www.petercole.com/blog/2011/09/f8-2011/</link>
		<comments>http://www.petercole.com/blog/2011/09/f8-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 06:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.petercole.com/blog/?p=486</guid>
		<description><![CDATA[Another fun F8 this year (although the food was waaay better last year). I&#8217;m excited to get my hands on the new timeline. More details on the main announcement below. Big thanks to Will at work for putting together these links (he&#8217;s way more organized than me): Introduction https://developers.facebook.com/docs/beta/ Explanation of the new Actions and [...]]]></description>
			<content:encoded><![CDATA[<p>Another fun <a href="https://f8.facebook.com/">F8</a> this year (although the food was waaay better last year). I&#8217;m excited to get my hands on the new <a href="http://www.facebook.com/about/timeline">timeline</a>.</p>
<p>More details on the main announcement below. Big thanks to Will at work for putting together these links (he&#8217;s way more organized than me):</p>
<p>Introduction<br />
<a href="https://developers.facebook.com/docs/beta/">https://developers.facebook.com/docs/beta/</a></p>
<p>Explanation of the new Actions and Objects<br />
<a href="https://developers.facebook.com/docs/beta/opengraph/">https://developers.facebook.com/docs/beta/opengraph/</a></p>
<p>Updated Analytics Dashboards<br />
<a href="http://developers.facebook.com/docs/beta/opengraph/analytics/">http://developers.facebook.com/docs/beta/opengraph/analytics/</a></p>
<p>The new &#8220;lightweight, but necessary&#8221; APPROVAL process for your Social apps<br />
<a href="https://developers.facebook.com/docs/beta/opengraph/opengraph-approval/">https://developers.facebook.com/docs/beta/opengraph/opengraph-approval/</a></p>
<p>New Dialog Boxes when users add your app<br />
<a href="https://developers.facebook.com/docs/beta/authentication/">https://developers.facebook.com/docs/beta/authentication/</a></p>
<p>The &#8220;Add to Timeline&#8221; Button<br />
<a href="https://developers.facebook.com/docs/reference/plugins/add-to-timeline/">https://developers.facebook.com/docs/reference/plugins/add-to-timeline/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petercole.com/blog/2011/09/f8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Mia Cole!</title>
		<link>http://www.petercole.com/blog/2011/08/welcome-mia-cole/</link>
		<comments>http://www.petercole.com/blog/2011/08/welcome-mia-cole/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Family and Friends]]></category>

		<guid isPermaLink="false">http://www.petercole.com/blog/?p=481</guid>
		<description><![CDATA[I&#8217;m very tardy in updating my blog, but this time, I do have a good excuse: My beautiful daughter Mia was born just about 3 weeks ago, on July 27, 2011. Her Mom, Sonia and I are very excited (and a little tired) parents for the first time. Mia is only a few days old, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petercole.com/blog/wp-content/uploads/2011/08/IMG_6455_400x446.jpg"><img src="http://www.petercole.com/blog/wp-content/uploads/2011/08/IMG_6455_400x446.jpg" alt="" title="IMG_6455_400x446" width="400" height="446" class="aligncenter size-full wp-image-482" /></a><br />
I&#8217;m very tardy in updating my blog, but this time, I do have a good excuse: My beautiful daughter Mia was born just about 3 weeks ago, on July 27, 2011. Her Mom, Sonia and I are very excited (and a little tired) parents for the first time. Mia is only a few days old, but she already inspires everything I do! <img src='http://www.petercole.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.petercole.com/blog/2011/08/welcome-mia-cole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortmail</title>
		<link>http://www.petercole.com/blog/2011/07/shortmail/</link>
		<comments>http://www.petercole.com/blog/2011/07/shortmail/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Strategy]]></category>

		<guid isPermaLink="false">http://www.petercole.com/blog/?p=476</guid>
		<description><![CDATA[Now this is interesting. It&#8217;s kinda like Twitter for email. Shortmail hopes to save us all from email for forcing us to keep all email messages under 500 characters! Personally, I believe that restrictions can inspire efficiency and creativity (remember, Sgt. Pepper&#8217;s was recorded on a 4-track!) Email is out-of-control; each of my 10 accounts [...]]]></description>
			<content:encoded><![CDATA[<p>Now <a href="http://techcrunch.com/2011/07/11/shortmail/">this</a> is interesting. It&#8217;s kinda like Twitter for email. Shortmail hopes to save us all from email for forcing us to keep all email messages under 500 characters! Personally, I believe that restrictions can inspire efficiency and creativity (remember, <a href="http://en.wikipedia.org/wiki/Sgt._Pepper's_Lonely_Hearts_Club_Band">Sgt. Pepper&#8217;s</a> was recorded on a 4-track!) Email is out-of-control; each of my 10 accounts have inboxes with over 200 messages that I don&#8217;t have time to read, let alone organize. Why would I want to read any more than 500 characters anyway? However, as Shortmail critics proclaim: by restricting us to many, short conversations, aren&#8217;t we just adding to the noise? Using Shortmail, it might take me 3 or 4 emails before I can communicate what I could in just 1 email &#8211; maybe? Still, I think the idea has potential &#8211; just might not be for everyone, in every situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petercole.com/blog/2011/07/shortmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

